‘Barbie’©Warner Bros/Courtesy Everett Collection
2023 Share of Total Gross
“Barbie” 44% | 56%
“Spider-Man: Across the Spider-Verse” 45% | 55%
“Guardians of the Galaxy Vol. 3” 42% | 58%
“Oppenheimer” 34% | 66%
“The Little Mermaid” 52% | 48%
“Sound of Freedom” 73% | 27%
“Indiana Jones and the Dial of Destiny” 45% | 55%
“Mission: Impossible — Dead Reckoning Part One” 30% | 70%
“Transformers: Rise of the Beasts” 36% | 64%
“Elemental” 31% | 69%
Average: 43% | 57%
2024 Share of Total Gross (To Date)
“Inside Out 2” 40% | 60%
“Deadpool & Wolverine” 48% | 52%
“Despicable Me 4” 42% | 58%
“Twisters” 72% | 28%
“Bad Boys: Ride of Die” 48% | 52%
“Kingdom of the Planet of the Apes” 43% | 57%
“A Quiet Place: Day One” 53% | 47%
“IF” 60% | 40%
“The Fall Guy” 52% | 48%
“The Garfield Movie” 41% | 59%
Best of IndieWire
Sign up for Indiewire’s Newsletter. For the latest news, follow us on Facebook, Twitter, and Instagram.
Source link : http://www.bing.com/news/apiclick.aspx?ref=FexRss&aid=&tid=66bc34233bf14760892e290a051b376c&url=https%3A%2F%2Fwww.yahoo.com%2Fentertainment%2Famerica-summer-blockbusters-rule-overseas-130000583.html&c=968405963011944073&mkt=en-us
Author :
Publish date : 2024-08-12 02:00:00
Copyright for syndicated content belongs to the linked Source.











