The Alabama Crimson Tide enjoyed the first of two off weeks in the 2024 college football season, but there was still a full slate of games to enjoy in Week 4.
The Tennessee Volunteers and the Utah Utes got the marquee wins of the weekend by beating Oklahoma and Oklahoma State on the road respectively, while on the other hand, Missouri escaped Vanderbilt’s upset bid to stay unbeaten on the year.
The Crimson Tide stayed with the No. 4 overall ranking in the USA Today Coaches Poll and the AP Poll and did not earn any first place votes in either poll.
The USA Today Coaches Poll and the AP Top 25 Poll are both released weekly while the College Football Playoff Poll rankings will begin on Tuesday, Nov. 5.
(Ranking, team, first-place votes, record, points received)
1. Texas, (44), 4-0, 1527
2. Georgia, (13), 3-0, 1482
3. Ohio State, (5), 3-0, 1432
4. Alabama, 3-0, 1328
5. Tennessee, 4-0, 1283
6. Ole Miss, 4-0, 1269
7. Miami (FL), 4-0, 1139
8. Oregon, 3-0, 1073
9. Penn State, 3-0, 1051
10. Utah, 4-0, 1037
11. Missouri, 4-0, 1009
12. Michigan, 3-1, 805
13. USC, 2-1, 690
14. LSU, 3-1, 637
15. Louisville, 3-0, 553
16. Notre Dame, 3-1, 546
17. Clemson, 2-1, 540
18. Iowa State, 3-0, 530
19. Illinois, 4-0, 458
20. Oklahoma State, 3-1, 388
21. Oklahoma, 3-1, 375
22. BYU, 4-0, 327
23. Kansas State, 3-1, 168
24. Texas A&M, 3-1, 77
25. Boise State, 2-1, 69
(Ranking, team, first-place votes, record, points received)
1. Georgia (35), 3-0, 1350
2. Texas (18), 4-0, 1324
3. Ohio State (2), 3-0, 1279
4. Alabama, 3-0, 1185
5. Ole Miss, 4-0, 1145
6. Tennessee, 4-0, 1094
7. Oregon, 3-0, 1016
8. Penn State, 3-0, 967
9. Miami (FL), 4-0, 912
10. Utah, 4-0, 904
11. Missouri, 4-0, 887
12. Michigan, 3-1, 692
13. LSU, 3-1, 632
14. Notre Dame, 3-1. 553
15. Clemson, 2-1, 542
16. USC, 2-1, 520
17. Louisville, 3-0, 509
18. Oklahoma, 3-1, 404
19. Iowa State, 3-0, 386
20. Oklahoma State, 3-1, 326
21. Illinois, 4-0, 307
22. BYU, 4-0, 167
23. UNLV, 3-0, 124
24. Texas A&M, 3-1, 119
25. Kansas State, 3-1, 116
Source link : http://www.bing.com/news/apiclick.aspx?ref=FexRss&aid=&tid=66f0aaa4b7784166b34be85b0a9662ff&url=https%3A%2F%2Fwww.si.com%2Fcollege%2Falabama%2Ffootball%2Fwhere-alabama-football-ranks-after-week-4-01j8d4y8sxfk&c=4384376769001646025&mkt=en-us
Author :
Publish date : 2024-09-22 11:40:00
Copyright for syndicated content belongs to the linked Source.